
Invest your money wisely on a Toshiba Prime for a better quality of life.
Faster Cooling, Energy-saving, Double-Clean Technology.
shop nowInvest your money wisely on a Toshiba Prime for a better quality of life.
Faster Cooling, Energy-saving, Double-Clean Technology.
shop nowInnovative technology, ingenious features, and attractive design.
Toshiba Prime provides quiet operation and optimal airflow with its high-efficiency dual compressor inverter technology.
Save on electricity with Toshiba Prime’s inverter technology. Get lower maintenance costs coming from its double clean system.
The 13% bigger fan wheel size cools your home faster.
Efficient cooling, lower energy consumption + lower electricity cost with Toshiba’s twin rotary compressor technology
Toshiba Prime embodies the culture of continuous quality improvement.
The R32 refrigerant helps reduce harm to the ozone layer contributing to a more sustainable future.
Equipped with a Surge absorber device that protects from thunder surges up to 10,000 volts. Fireproof Electrical Box in both indoor & outdoor units.
Built with Lizard Protection E-box to keep away small animals.
Leading innovation that reduces water and oil formation preventing dust from sticking to the unit, extending the life of every Prime unit.
Create an improved quality of life starting from your home with Toshiba Prime Inverter Aircon.
Technical Table | 1Hp | 1.5Hp | 2Hp | 2.5Hp |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Indoor Unit | RAS-10N4KCVRG-P | RAS-13N4KCVRG-P | RAS-18N4KCVRG-P | RAS-24N4KCVRG-P |
Outdoor Unit | RAS-10N4ACVRG-P | RAS-13N4ACVRG-P | RAS-18N4ACVRG-P | RAS-24N4ACVRG-P |
Power supply (Ph-V-Hz) | 1Ph,230V, 60Hz | 1Ph,230V, 60Hz | 1Ph,230V, 60Hz | 1Ph,230V, 60Hz |
Cooling (kR/hr) Cooling (W) Cooling (A) Cooling (kJ/W-hr) | 9,400(3,240 — 10,800) 800(250-1,050) 3.7 11.8 (12.96 - 10.29) | 13,000 (3,780 - 14,040) 1,150(320 — 1,400) 5.35 11.3 ( 11.8 - 10.0) | 18,700 (4,140 - 21,240) 1,650 (300 - 2,100) 7.35 11.3 (13.8 -10.1) | 21,600(4,320 — 23,760) 2000(280-2,300) 9 10.8 (15.4 -10.3) |
Fan Motor Outdoor (Model) | Brushless DC motor WDF-340-A43-1, 43W, 8P | DC motor FM-240-18A, 18W, 6P | Brushless DC motor WDF-340-A43-1, 43W, 8P | 21,600(4,320 — 23,760) WDF-340-A43-1, 43W, 8P |
Air Flow Indoor CMH (Turbo,Hi,Mid,Low) Outdoor Hi | 534/486/438/342 1440 | 768/636/504/288 1530 | 876/738/600/318 1920 | 1020/954/888/780 2184 |
Sound Level Indoor dB(A)/(Turbo,Hi,Mid,Low) Indoor dB(A) Hi | 41/35/28 1440 | 43/36/23 49 | 48/38/25 49 | 45/40/35 52 |
Refrigerant Charge(R32) | 430 | 420 | 870 | 870 |
Indoor Net Dimension MM (W*D*H) Indoor Weight KG | 250x740x195 8 | 293x789x230 9 | 293x789x230 9 | 320x1050x250 14 |
Outdoor Net Dimension MM (W*D*H) Indoor Weight KG | 530x598x200 18 | 530x660x240 22 | 550x780x290 33 | 550x780x290 33 |
Compressor Model | KSK75D43UEZA | GS089MAA | KTN130D3OUFZ | 870 |
Expansion Device | Capillary | Capillary | Capillary | Capillary |
Design Pressure Pd/Ps (Mpa) | 3.30/0.95 | v3.35/0.90 | 3.00/0.80 | 3.10/0.95 |
Service Valves MM (Liquid/Gas) | 06.35 (1/4’’)/09.52(3/8’’) | 06.35 (1/4’’)/09.52(3/8’’) | 06.35 (1/4’’)/12.7(1/2’’) | 06.35 (1/4’’)/12.7(1/2’’) |
Standard tube length for testing (M) | 7.5 | 5 | 7.5 | 7.5 |
Max Pipe Length (chargeless © 15m) | 15 | 15 | 20 | 20 |
Max Pipe Height (M) | 12 | 12 | 12 | 12 |
Toshiba Air Conditioning embodies leading innovation, world-class quality, and efficiency. Toshiba invests in cutting-edge technologies to find future proof solutions for our world improving people's quality of life.
shop now